Institute for Clinical Research Official Portal

August,
2026
August 2026
Mon Tue Wed Thu Fri Sat Sun
27 28 29 30 31 1 Saturday, 1 August 2026 2 Sunday, 2 August 2026
3 Monday, 3 August 2026 4 Tuesday, 4 August 2026 5 Wednesday, 5 August 2026 6 Thursday, 6 August 2026 7 Friday, 7 August 2026 8 Saturday, 8 August 2026 9 Sunday, 9 August 2026
10 Monday, 10 August 2026 11 Tuesday, 11 August 2026 12 Wednesday, 12 August 2026 13 Thursday, 13 August 2026 14 Friday, 14 August 2026 15 Saturday, 15 August 2026 16 Sunday, 16 August 2026
17 Monday, 17 August 2026 18 Tuesday, 18 August 2026 19 Wednesday, 19 August 2026 20 Thursday, 20 August 2026 21 Friday, 21 August 2026 22 Saturday, 22 August 2026 23 Sunday, 23 August 2026
24 Monday, 24 August 2026 25 Tuesday, 25 August 2026 26 Wednesday, 26 August 2026 27 Thursday, 27 August 2026 28 Friday, 28 August 2026 29 Saturday, 29 August 2026 30 Sunday, 30 August 2026
31 Monday, 31 August 2026 1 2 3 4 5 6
Show events from all categories


ICR

National Institutes of Health (NIH)

Ministry of Health Malaysia

Institute For Clinical Research

Block B4, National Institutes of Health (NIH)

No.1, Jalan Setia Murni U13/52, Seksyen U13

40170 Shah Alam, Selangor Darul Ehsan

Malaysia

 

Phone: 603-3362 7700

Email: contact@crc.gov.my

 

NIH Official Portal

Client 1

Follow us on